AGENDA
9.30 to 10:00 | Coffee, Registration & Welcome | The Chemcatcher® Team at TelLab |
---|---|---|
10:00 to 10.45 | Why passive sampling and why Chemcatcher®? | Graham Mills, University of Portsmouth |
10.45 to 11:30 | How Northern Ireland Water is using Chemcatcher® to target raw water improvements | Sandra Lacey & John McGrath, TelLab |
11:30 to 12:00 | Q&A and Coffee | Panel |
12:00 to 12:45 | Using Chemcatcher® to monitor pesticides in surface waters | Ian Townsend, Westcountry Rivers Trust |
12:45 to 13:30 | Lunch | All |
13:30 to 14:15 | Monitoring the source and fate of polar organic chemicals | Adam Taylor, University of Portsmouth |
14:15 to 15:00 | Chemcatcher® and passive sampling calibrations | Kees Booij, PaSoc |
15:00 to 15:30 | Q&A and Wrap-Up | Panel |
0Weeks0Days0Hours0Minutes0Seconds